<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurinchi Blogger Scribbles ... &#187; Free Download</title>
	<atom:link href="http://kurinchilamp.kurinchilion.com/category/free-download/feed" rel="self" type="application/rss+xml" />
	<link>http://kurinchilamp.kurinchilion.com</link>
	<description>On Open Source Technologies</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Any Video Converter: Free Software</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/07/any-video-converter-free-software.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/07/any-video-converter-free-software.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:04:01 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[3gp]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[asf]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[m4a]]></category>
		<category><![CDATA[m4v]]></category>
		<category><![CDATA[mkv]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[MPEG-1 and MPEG-2]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[mpg (PAL or NTSC)]]></category>
		<category><![CDATA[ogg]]></category>
		<category><![CDATA[rm]]></category>
		<category><![CDATA[rmvb]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[vob]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wma]]></category>
		<category><![CDATA[wmv]]></category>
		<category><![CDATA[YouTube videos]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=860</guid>
		<description><![CDATA[Available for FREE, Any Video Converter converts almost all file formats in short period of time. It makes the video available for view in PSP, smart phones and MP4 player You can download the free version at http://www.any-video-converter.com/products/for_video_free/ Input formats: avi, asf, mov, rm, rmvb, flv, mkv, mpg, 3gp, m4v, vob, YouTube videos Output formats: [...]]]></description>
			<content:encoded><![CDATA[<p>Available for FREE, <strong>Any Video Converter </strong>converts almost all file formats in short period of time. It makes the video available for view in PSP, smart phones and MP4 player</p>
<p>You can download the free version at <a href="http://www.any-video-converter.com/products/for_video_free/" target="_blank">http://www.any-video-converter.com/products/for_video_free/</a></p>
<p><strong>Input formats:</strong><br />
<em>avi, asf, mov, rm, rmvb, flv, mkv, mpg, 3gp, m4v, vob, YouTube videos</em></p>
<p><strong>Output formats:</strong><br />
<em>avi, mp4, wmv, swf, flv, mkv, MPEG-1 and MPEG-2, mpg (PAL or NTSC), mp3, wma, ogg, aac, wave, m4a</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/07/any-video-converter-free-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL GUI tool for Data Management</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html#comments</comments>
		<pubDate>Thu, 20 May 2010 08:08:57 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Heidi SQL]]></category>
		<category><![CDATA[HeidiSQL]]></category>
		<category><![CDATA[MySQL Administration]]></category>
		<category><![CDATA[mysql free]]></category>
		<category><![CDATA[MySQL GUI]]></category>
		<category><![CDATA[mysql windows]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=851</guid>
		<description><![CDATA[HeidiSQL - a comprehensive tool for MySQL management which is available for Free. Manage data tables, export/import databases, synchronise tables between databases, integrity check, database backup service management, edit database content and many more features packaged as a solution for ALL your MySQL needs. This runs on windows platforms &#8211; WinXP/XP7 and you can download [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HeidiSQL </strong>- a comprehensive tool for MySQL management which is available for Free. </p>
<p>Manage data tables, export/import databases, synchronise tables between databases, integrity check, database backup service management, edit database content and many more features packaged as a solution for ALL your MySQL needs.</p>
<p>This runs on windows platforms &#8211; WinXP/XP7 and you can download HeidiSQL from <a href="http://www.heidisql.com/download.php">Download link</a><br />
<span id="more-851"></span><br />
Another GUI tool that is available in the market is <strong>MySQL Workbench</strong>. The OSS edition of this tool is available under GPL and  provides database administrators with database design, modeling with an intuitive GUI. <a href="http://dev.mysql.com/downloads/workbench/5.0.html">Download MySQL Workbench</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert mp3 to audio (cda) format?</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/04/how-to-convert-mp3-to-audio-cda-format.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/04/how-to-convert-mp3-to-audio-cda-format.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:25:21 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cda]]></category>
		<category><![CDATA[convert mp3 to audio]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[infra recorder]]></category>
		<category><![CDATA[infrarecorder]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3 to audio]]></category>
		<category><![CDATA[mp3 to cda]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=818</guid>
		<description><![CDATA[InfraRecorder &#8211; available under GPL license and can be used to convert MP3 music to audio (cda) format in Microsoft Windows. To convert mp3 to audio (cda) format, all you need to do is to select InfraRecorder &#187; choose Audio Disc &#187; drag the MP3 file to file list &#187; Click Burn the current compilation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>InfraRecorder</strong> &#8211; available under GPL license and can be used to convert MP3 music to audio (cda) format in Microsoft Windows.</p>
<p>To convert mp3 to audio (cda) format, all you need to do is to select InfraRecorder &raquo; choose Audio Disc &raquo; drag the MP3 file to file list &raquo; Click Burn the current compilation to disc </p>
<p>Using InfraRecorder, you can also compile a CD/DVD, record disc images (ISO, BIN, CUE), record dual layer DVD&#8217;s, fixate discs and many such features.</p>
<p>You can check InfraRecorder at <a href="http://infrarecorder.org">http://infrarecorder.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/04/how-to-convert-mp3-to-audio-cda-format.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Split and Merge (pdfsam)</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/01/pdf-split-and-merge-pdfsam.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/01/pdf-split-and-merge-pdfsam.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:40:26 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[java virtual machine]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[open source tool]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf merge]]></category>
		<category><![CDATA[pdf split]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=746</guid>
		<description><![CDATA[PDF Split and Merge (pdfsam) - an elegant tool that establishes the tasks stated in the name of the product. pdfsam is distributed under GPL license and requires Java Virtual Machine 1.4.2 or higher. This tools helps you in splitting PDF documents into individual pages, merge many pages into a single document, extract odd/even pages [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PDF Split and Merge (pdfsam) </strong>- an elegant tool that establishes the tasks stated in the name of the product. </p>
<p><strong>pdfsam </strong>is distributed under <em>GPL license</em> and requires Java Virtual Machine 1.4.2 or higher.</p>
<p>This tools helps you in splitting PDF documents into individual pages, merge many pages into a single document, extract odd/even pages and many other features in its basic version.</p>
<p>To learn more about this tool or to download a copy of it visit <a href="http://www.pdfsam.org/" target="_blank">pdfsam.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/01/pdf-split-and-merge-pdfsam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World: with VMWare Player</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:07:23 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[easyvmx]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[nvram]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmplayer]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware player]]></category>
		<category><![CDATA[vmx]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=736</guid>
		<description><![CDATA[VMWare Player is a free software available from VMWare Inc. enabling the creation of guest OS within an existing OS Notes for a beginner &#8230; * VMWare Player and VMWare Server are available for free * A .vmdk file is the virtual hard drive for the guest OS * A .nvram file stores the BIOS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VMWare Player</strong> is a <em>free software</em> available from <em>VMWare Inc</em>. enabling the creation<br />
of <em>guest OS </em>within an existing OS </p>
<p><strong>Notes for a beginner &#8230;</strong><br />
* <strong>VMWare Player</strong> and <strong>VMWare Server </strong>are available for free<br />
* A <strong>.vmdk </strong>file is the virtual hard drive for the guest OS<br />
* A <strong>.nvram </strong>file stores the BIOS settings of the virtual machine<br />
* A <strong>.vmx </strong>file stores the configuration settings for the virtual machine. All you<br />
need is a text editor to edit the VMWare configuration settings.<br />
* A <strong>.vmsd </strong>file stores information about VMWare snapshots.<br />
<span id="more-736"></span><br />
<strong>Some links to get you started in the VMWare&#8217;s Virtual World</strong></p>
<p><a href="http://www.vmware.com/products/player/" target="_blank">VMWare Player Download</a></p>
<p><strong>.vmx creation utilities</strong></p>
<p><a href="http://www.skrodahl.net/easyvmx.shtml" target="_blank">EasyVMX </a>(to create virtual machine settings that run on VMWare Player)<br />
<a href="http://dcgrendel.thewaffleiron.net/vmbuilder/">VMBuilder</a></p>
<p><strong>Virtual Machines using VMWare Player &#8211; Blogs</strong></p>
<p><a href="http://www.techwandering.com/2006/11/22/how-to-create-your-own-virtual-machine-using-vmware-player/" target="_blank">Easy to follow Blog on creating virtual machines using .iso image</a></p>
<p><a href="http://www.technibble.com/how-to-create-a-windows-xp-virtual-machine/" target="_blank">Create a windows XP virtual machine</a></p>
<p><strong>Virtual machine repository (Linux distributions)</strong></p>
<p><a href="http://linhost.info/" target="_blank"><img src="http://lh3.ggpht.com/_fF0LO28FGYY/ScH-zSJw3oI/AAAAAAAAAfs/b6ea-4zXC1w/s800/8-readyvm.png" />Linux source</a></p>
<p><a href="http://www.vmware.com/appliances/directory/" target="_blank">VMWare&#8217;s Appliances Listing </a>(There is more to the virtual world than OS)</p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogMeIn, Hamachi: Create VPN in minutes</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/12/logmein-hamachi-create-vpn-in-minutes.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/12/logmein-hamachi-create-vpn-in-minutes.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:20:14 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hamachi]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[virtual private network]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=734</guid>
		<description><![CDATA[Managed or Unmanaged networks? Create a VPN in minutes with this software which is available FREE of cost for non-commercial use. Setting up a Virtual Private Networks is as easy as clicking through the buttons. Check out this product at LogMeIn]]></description>
			<content:encoded><![CDATA[<p><strong>Managed or Unmanaged networks</strong>? Create a <strong>VPN </strong>in minutes with this software which is available <strong>FREE </strong>of cost for non-commercial use.</p>
<p>Setting up a <strong>Virtual Private Networks </strong>is as easy as clicking through the buttons. Check out this product at <a href="https://secure.logmein.com/products/hamachi2/download.aspx" target="_blank">LogMeIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/12/logmein-hamachi-create-vpn-in-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebScarab for web application test</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/11/webscarab-for-web-application-test.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/11/webscarab-for-web-application-test.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:32:37 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bandwidth simul]]></category>
		<category><![CDATA[session id analysis]]></category>
		<category><![CDATA[spider url's]]></category>
		<category><![CDATA[tester]]></category>
		<category><![CDATA[testing tool]]></category>
		<category><![CDATA[WebScarab]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=727</guid>
		<description><![CDATA[WebScarab is a testing tool used for analysing application data that is passed between browsers and servers. It can be used to review and modify data at either end by intercepting data originating from http and https layers. This tool can also be used as a bandwidth simulator (slow/fast network), in session id analysis, spidering [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WebScarab</strong> is a testing tool used for analysing application data that is passed between browsers and servers. It can be used to review and modify data at either end by intercepting data originating from http and https layers. This tool can also be used as a bandwidth simulator (slow/fast network), in session id analysis, spidering url&#8217;s, parameter analysis and for many other testing schemes.</p>
<p>WebScarab is developed as an open source tool by The Open Web Application Security Project (OWASP) and can be downloaded from <a href="http://www.owasp.org/index.php/Category:OWASP_WebScarab_Project ">OWASP </a>website</p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/11/webscarab-for-web-application-test.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox: Developer Friendly Browsing Tool</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/11/firefox-developer-friendly-browsing-tool.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/11/firefox-developer-friendly-browsing-tool.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:38:18 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[UI, CSS]]></category>
		<category><![CDATA[colorzilla]]></category>
		<category><![CDATA[css viewer]]></category>
		<category><![CDATA[developer tools]]></category>
		<category><![CDATA[FireBug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox browser]]></category>
		<category><![CDATA[firefox extensions]]></category>
		<category><![CDATA[Live HTTP Headers]]></category>
		<category><![CDATA[measureit]]></category>
		<category><![CDATA[web developer extension]]></category>
		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=718</guid>
		<description><![CDATA[Firefox is one of the best tool available for web developers which equips the developer with code testing and debugging capabilities. There are many useful firefox options and extensions that comes in handy during software development life cycle and in this article we will be listing few of useful plugins that we commonly use. To [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Firefox </strong>is one of the best tool available for web developers which equips the developer with code testing and debugging capabilities.</p>
<p>There are many useful firefox options and extensions that comes in handy during software development life cycle and in this article we will be listing few of useful plugins that we commonly use.</p>
<p>To find information related to the page that is getting displayed on the browser click <strong>Tools > Page info</strong>. This will give you permission settings of a page, security identity of the page, feed url and other page specific information like page content-type, encoding, meta tags used, cookie permission settings etc. </p>
<p><a href="http://chrispederick.com/work/web-developer/">Web Developer extension</a><br />
Added as a toolbar in firefox, this extension gives CSS related information, page information, outlines page elements, tab index, gives topographic information and many such details.<br />
<span id="more-718"></span><br />
<a href="http://www.colorzilla.com/firefox/index.html">Colorzilla</a><br />
Finds elements on the page corresponding to a given color, find out CSS rules and helps in checking the DOM element colors.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/2104?id=2104&#038;vid=12666">CSS Viewer</a><br />
Helps give comprehensive list of CSS values for any chosen element.</p>
<p><a href="http://www.kevinfreitas.net/extensions/linkchecker/">Link Checker</a><br />
If you are building applications which will involve heavy cross linking between pages this tool will gracefully point out the broken links in the pages helping the developers in swiftly modifying the links.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/539">MeasureIT</a><br />
It comes handy for the designers especially when they want to find out the width/height of an image or the size of the layout as it draws a ruler to get the pixel dimensions.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/3829">LiveHTTPHeaders</a><br />
Tool to find the http header information including the cookie information that is transmitted  when a request for a page is made.</p>
<p><a href="http://chrispederick.com/work/user-agent-switcher/">User Agent Switcher</a><br />
As a developer have you ever come across a situation where you wanted to identify your web pages with different user agents IE6, IE7, Firefox to the web server. Then this is the tool that you are looking for. It also supports Flock, Seamonkey, Mac OS and Linux user agents.</p>
<p><a href="http://ietab.mozdev.org/">IE Tab</a>For cross browser compatibility especially with the varied CSS rules in different IE versions, it often becomes hectic to test the functionality across different browsers. This tool helps run IE as a tab inside firefox.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/5369">YSlow</a><br />
This is a plugin from yahoo and it aids in finding why a page loads slowly.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a><br />
This is the single most commonly used plugin by the development community. It helps developers in debugging, tracing attributes and values in html, css, javascript in addition to help traversing ajax requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/11/firefox-developer-friendly-browsing-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free resources &#8211; Open source code management related</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/08/free-resources-open-source-code-management-related.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/08/free-resources-open-source-code-management-related.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:15:49 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[free downloads]]></category>
		<category><![CDATA[free manual]]></category>
		<category><![CDATA[free resources]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=645</guid>
		<description><![CDATA[Code Revision, Code Management Subversion (Tigris) Download http://subversion.tigris.org/getting.html Open Source Version Control Book http://svnbook.red-bean.com/ Git Distributed Open Source Version Control Download http://git-scm.com/download Git Man Page http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html CVS Download http://www.nongnu.org/cvs/ CVS Help http://ximbiot.com/cvs/manual/]]></description>
			<content:encoded><![CDATA[<p><strong>Code Revision, Code Management</strong></p>
<p><strong>Subversion (Tigris) Download</strong><br />
<a href="http://subversion.tigris.org/getting.html" target="_blank">http://subversion.tigris.org/getting.html</a></p>
<p><strong>Open Source Version Control Book</strong><br />
<a href="http://svnbook.red-bean.com/"  target="_blank">http://svnbook.red-bean.com/</a></p>
<p><strong>Git Distributed Open Source Version Control Download</strong><br />
<a href="http://git-scm.com/download"  target="_blank">http://git-scm.com/download</a></p>
<p><strong>Git Man Page</strong><br />
<a href="http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html"  target="_blank">http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html</a></p>
<p><strong>CVS Download</strong><br />
<a href="http://www.nongnu.org/cvs/ "  target="_blank">http://www.nongnu.org/cvs/ </a></p>
<p><strong>CVS Help</strong><br />
<a href="http://ximbiot.com/cvs/manual/"  target="_blank">http://ximbiot.com/cvs/manual/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/08/free-resources-open-source-code-management-related.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

