<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurinchi Blogger Scribbles ... &#187; Open Source</title>
	<atom:link href="http://kurinchilamp.kurinchilion.com/category/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://kurinchilamp.kurinchilion.com</link>
	<description>On Open Source Technologies</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MySQL GUI tool for Data Management</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html#comments</comments>
		<pubDate>Thu, 20 May 2010 08:08:57 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Heidi SQL]]></category>
		<category><![CDATA[HeidiSQL]]></category>
		<category><![CDATA[MySQL Administration]]></category>
		<category><![CDATA[mysql free]]></category>
		<category><![CDATA[MySQL GUI]]></category>
		<category><![CDATA[mysql windows]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=851</guid>
		<description><![CDATA[HeidiSQL - a comprehensive tool for MySQL management which is available for Free. Manage data tables, export/import databases, synchronise tables between databases, integrity check, database backup service management, edit database content and many more features packaged as a solution for ALL your MySQL needs. This runs on windows platforms &#8211; WinXP/XP7 and you can download [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HeidiSQL </strong>- a comprehensive tool for MySQL management which is available for Free. </p>
<p>Manage data tables, export/import databases, synchronise tables between databases, integrity check, database backup service management, edit database content and many more features packaged as a solution for ALL your MySQL needs.</p>
<p>This runs on windows platforms &#8211; WinXP/XP7 and you can download HeidiSQL from <a href="http://www.heidisql.com/download.php">Download link</a><br />
<span id="more-851"></span><br />
Another GUI tool that is available in the market is <strong>MySQL Workbench</strong>. The OSS edition of this tool is available under GPL and  provides database administrators with database design, modeling with an intuitive GUI. <a href="http://dev.mysql.com/downloads/workbench/5.0.html">Download MySQL Workbench</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/05/mysql-gui-tool-for-data-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS Multimedia Flash MPlayer installation steps</title>
		<link>http://kurinchilamp.kurinchilion.com/2010/01/centos-multimedia-flash-mplayer-installation-steps.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2010/01/centos-multimedia-flash-mplayer-installation-steps.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:05:18 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[flash plugin]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[rpmforge]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=744</guid>
		<description><![CDATA[One of the clean and easy installation steps can be found at http://www.sklav.com/?q=node/2 I have added this in the blog to help a newbie land in a page that is easy to follow. The steps cover i) Adding rpmforge ii) Adding adobe repo iii) Installation command to install libraries, flash plugin and other streaming medias [...]]]></description>
			<content:encoded><![CDATA[<p>One of the clean and easy installation steps can be found at <a href="http://www.sklav.com/?q=node/2">http://www.sklav.com/?q=node/2</a></p>
<p>I have added this in the blog to help a newbie land in a page that is easy to follow. The steps cover</p>
<p>i) Adding rpmforge<br />
ii) Adding adobe repo<br />
iii) Installation command to install libraries, flash plugin and other streaming medias<br />
iv) MPlayer codec installation</p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2010/01/centos-multimedia-flash-mplayer-installation-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World: with VMWare Player</title>
		<link>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html</link>
		<comments>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:07:23 +0000</pubDate>
		<dc:creator>kurinchilamp</dc:creator>
				<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[easyvmx]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[nvram]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmplayer]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware player]]></category>
		<category><![CDATA[vmx]]></category>

		<guid isPermaLink="false">http://kurinchilamp.kurinchilion.com/?p=736</guid>
		<description><![CDATA[VMWare Player is a free software available from VMWare Inc. enabling the creation of guest OS within an existing OS Notes for a beginner &#8230; * VMWare Player and VMWare Server are available for free * A .vmdk file is the virtual hard drive for the guest OS * A .nvram file stores the BIOS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VMWare Player</strong> is a <em>free software</em> available from <em>VMWare Inc</em>. enabling the creation<br />
of <em>guest OS </em>within an existing OS </p>
<p><strong>Notes for a beginner &#8230;</strong><br />
* <strong>VMWare Player</strong> and <strong>VMWare Server </strong>are available for free<br />
* A <strong>.vmdk </strong>file is the virtual hard drive for the guest OS<br />
* A <strong>.nvram </strong>file stores the BIOS settings of the virtual machine<br />
* A <strong>.vmx </strong>file stores the configuration settings for the virtual machine. All you<br />
need is a text editor to edit the VMWare configuration settings.<br />
* A <strong>.vmsd </strong>file stores information about VMWare snapshots.<br />
<span id="more-736"></span><br />
<strong>Some links to get you started in the VMWare&#8217;s Virtual World</strong></p>
<p><a href="http://www.vmware.com/products/player/" target="_blank">VMWare Player Download</a></p>
<p><strong>.vmx creation utilities</strong></p>
<p><a href="http://www.skrodahl.net/easyvmx.shtml" target="_blank">EasyVMX </a>(to create virtual machine settings that run on VMWare Player)<br />
<a href="http://dcgrendel.thewaffleiron.net/vmbuilder/">VMBuilder</a></p>
<p><strong>Virtual Machines using VMWare Player &#8211; Blogs</strong></p>
<p><a href="http://www.techwandering.com/2006/11/22/how-to-create-your-own-virtual-machine-using-vmware-player/" target="_blank">Easy to follow Blog on creating virtual machines using .iso image</a></p>
<p><a href="http://www.technibble.com/how-to-create-a-windows-xp-virtual-machine/" target="_blank">Create a windows XP virtual machine</a></p>
<p><strong>Virtual machine repository (Linux distributions)</strong></p>
<p><a href="http://linhost.info/" target="_blank"><img src="http://lh3.ggpht.com/_fF0LO28FGYY/ScH-zSJw3oI/AAAAAAAAAfs/b6ea-4zXC1w/s800/8-readyvm.png" />Linux source</a></p>
<p><a href="http://www.vmware.com/appliances/directory/" target="_blank">VMWare&#8217;s Appliances Listing </a>(There is more to the virtual world than OS)</p>
]]></content:encoded>
			<wfw:commentRss>http://kurinchilamp.kurinchilion.com/2009/12/virtual-world-with-vmware-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

